Market report, updated
Search in the city of Central Sarasota
Over the last 12 months, homes sold for 94.5% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 137 sales in Mar. Last month: 90.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 345 Oak Hill Way Unit 30Sarasota, FL 34232 | 2 | 2 | 1,354 | $244,800 | $180 | 1 day |
| 4975 Live Oak DriveSarasota, FL 34232 | 3 | 2 | 1,107 | $339,900 | $307 | 1 day |
| 1935 Toucan Way Unit 302Sarasota, FL 34232 | 2 | 2 | 1,049 | $175,000 | $166 | 1 day |
| 2535 Golden Poinciana PlaceSarasota, FL 34232 | 3 | 2 | 1,144 | $425,000 | $371 | 1 day |
| 3015 Riviera DriveSarasota, FL 34232 | 2 | 2 | 1,676 | $450,000 | $268 | 2 days |
| 1959 Wisteria StreetSarasota, FL 34239 | 3 | 4 | 2,844 | $3,135,000 | $1,102 | 2 days |
| 1057 Willis AvenueSarasota, FL 34232 | 5 | 3 | 2,157 | $625,000 | $289 | 2 days |
| 4343 Maceachen BoulevardSarasota, FL 34233 | 2 | 2 | 1,219 | $295,000 | $242 | 2 days |
| 1406 Tangier WaySarasota, FL 34239 | 4 | 3 | 3,294 | $6,500,000 | $1,973 | 3 days |
| 4419 Rum Cay Circle Unit 12Sarasota, FL 34233 | 3 | 2 | 1,804 | $349,000 | $193 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
89 of 90 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2585 Hyde Park StreetSarasota, FL 34239 | 3 | 3 | 2,252 | $1,495,000 | $663 | 0 days |
| 905 Faulkwood CourtSarasota, FL 34232 | 3 | 2 | 2,131 | $700,000 | $328 | 2 days |
| 4836 Harris AveSarasota, FL 34233 | 2 | 1 | 757 | $195,000 | $257 | 1 day |
| 4024 Longhorn DriveSarasota, FL 34233 | 3 | 1 | 1,056 | $259,000 | $245 | 4 days |
| 4202 Pasadena CircleSarasota, FL 34233 | 3 | 2 | 1,774 | $459,900 | $259 | 8 days |
| 510 Oak Hill Circle Unit 9Sarasota, FL 34232 | 2 | 2 | 1,451 | $279,000 | $192 | 13 days |
| 1320 Charlotte AvenueSarasota, FL 34239 | 2 | 2 | 1,008 | $375,000 | $372 | 12 days |
| 1523 Napoli Drive ESarasota, FL 34232 | 3 | 3 | 1,673 | $410,000 | $245 | 13 days |
| 4250 King Richard LaneSarasota, FL 34232 | 3 | 2 | 1,700 | $618,000 | $363 | 16 days |
| 4825 Victoria AvenueSarasota, FL 34233 | 2 | 2 | 552 | $90,000 | $163 | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3705 Malec CircleSarasota, FL 34233 | 4 | 3 | 2,159 | $683,500 | 99.1% | $316 | 5 days |
| 5420 Starwood PlaceSarasota, FL 34232 | 3 | 2 | 1,184 | $370,000 | 97.4% | $312 | 35 days |
| 5757 Whistlewood CircleSarasota, FL 34232 | 3 | 2 | 1,322 | $295,000 | 93.7% | $223 | 3 days |
| 2243 Brookhaven DriveSarasota, FL 34239 | 3 | 2 | 1,896 | $410,000 | 86.3% | $216 | 11 days |
| 3221 Beneva Road Unit 102Sarasota, FL 34232 | 2 | 2 | 964 | $140,000 | 97.3% | $145 | 159 days |
| 1097 Willis AvenueSarasota, FL 34232 | 4 | 2 | 1,855 | $390,000 | 94.0% | $210 | 188 days |
| 3620 Pembrook DrSarasota, FL 34239 | 4 | 3 | 2,364 | $825,000 | 100.0% | $348 | 4 days |
| 3262 Brockton Lane Unit 608Sarasota, FL 34239 | 2 | 2 | 1,323 | $195,000 | 97.5% | $147 | 28 days |
| 4991 Houle PlaceSarasota, FL 34232 | 3 | 2 | 1,510 | $495,000 | 100.0% | $327 | 4 days |
| 125 Mimosa DriveSarasota, FL 34232 | 4 | 2 | 1,630 | $398,000 | 99.7% | $244 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.