Market report, updated
Search in the city of Siesta Key
Over the last 12 months, homes sold for 91.7% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 64 sales in Mar. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6018 W Peppertree Way Unit 231B CSarasota, FL 34242 | 2 | 2 | 1,180 | $1,124,900 | $953 | 0 days |
| 1142 Windsong LaneSarasota, FL 34242 | 20 | 28 | 7,782 | $7,900,000 | $1,015 | 0 days |
| 9000 Blind Pass Road Unit B307Sarasota, FL 34242 | 2 | 2 | 1,090 | $895,000 | $821 | 0 days |
| 4644 Higel AvenueSarasota, FL 34242 | 4 | 6 | 3,482 | $6,300,000 | $1,809 | 1 day |
| 618 Avenida De MayoSarasota, FL 34242 | 5 | 4 | 2,961 | $1,200,000 | $405 | 2 days |
| 3200 Higel AvenueSarasota, FL 34242 | 4 | 7 | 5,453 | $22,000,000 | $4,034 | 3 days |
| 310 Avenida MilanoSarasota, FL 34242 | 3 | 2 | 1,582 | $1,100,000 | $695 | 3 days |
| 3941 Hamilton Club Circle Unit 9Sarasota, FL 34242 | 3 | 4 | 2,856 | $2,195,000 | $768 | 3 days |
| 8767 Midnight Pass Road Unit 205FSarasota, FL 34242 | 2 | 2 | 1,303 | $598,000 | $458 | 4 days |
| 6006 Midnight Pass Road Unit 48Sarasota, FL 34242 | — | 1 | 420 | $325,000 | $773 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5780 Midnight Pass Road Unit 210Sarasota, FL 34242 | 2 | 2 | 1,361 | $999,000 | $734 | 0 days |
| 5855 Midnight Pass Road Unit 611Sarasota, FL 34242 | 2 | 2 | 1,165 | $599,000 | $514 | 4 days |
| 5140 Windward AvenueSarasota, FL 34242 | 3 | 3 | 2,308 | $1,650,000 | $714 | 10 days |
| 6703 Midnight Pass Road Unit 101Sarasota, FL 34242 | 2 | 2 | 964 | $400,000 | $414 | 3 days |
| 4200 Shell RoadSarasota, FL 34242 | 6 | 6 | 3,721 | $25,500,000 | $6,852 | 4 days |
| 1163 Coquille Street Unit 207Sarasota, FL 34242 | 2 | 2 | 1,760 | $950,000 | $539 | 17 days |
| 500 Venice LaneSarasota, FL 34242 | 3 | 3 | 2,510 | $2,295,000 | $914 | 7 days |
| 3455 Anglin DriveSarasota, FL 34242 | 3 | 4 | 2,470 | $1,900,000 | $769 | 18 days |
| 1640 Summerhouse Lane Unit 40Sarasota, FL 34242 | 3 | 3 | 2,166 | $1,400,000 | $646 | 23 days |
| 5661 Midnight Pass Road Unit 401Sarasota, FL 34242 | 2 | 2 | 1,012 | $475,000 | $469 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1250 N Portofino Drive Unit 304Sarasota, FL 34242 | 1 | 2 | 780 | $365,000 | 92.6% | $467 | 12 days |
| 5880 Midnight Pass Road Unit 804Sarasota, FL 34242 | 2 | 2 | 1,498 | $1,150,000 | 88.5% | $767 | 252 days |
| 611 Venice LaneSarasota, FL 34242 | 3 | 2 | 2,168 | $925,000 | 97.4% | $426 | 152 days |
| 4937 Oxford DriveSiesta Key, FL 34242 | 3 | 2 | 2,539 | $1,800,000 | 80.0% | $708 | 9 days |
| 420 Beach Road Unit 606Sarasota, FL 34242 | 2 | 2 | 1,316 | $1,485,000 | 99.3% | $1,128 | 216 days |
| 5920 Midnight Pass Road Unit 406Sarasota, FL 34242 | 2 | 2 | 1,334 | $1,050,000 | 87.5% | $787 | 488 days |
| 915 Beach Road Unit 318Siesta Key, FL 34242 | 2 | 1 | 753 | $515,000 | 97.1% | $683 | 220 days |
| 4822 Ocean Boulevard Unit 11ESarasota, FL 34242 | 1 | 1 | 820 | $323,000 | 95.0% | $393 | 171 days |
| 5103 Windward AvenueSarasota, FL 34242 | 3 | 5 | 3,034 | $3,200,000 | 95.6% | $1,054 | 271 days |
| 1300 N Portofino Drive Unit 406Sarasota, FL 34242 | 2 | 2 | 929 | $462,000 | 94.8% | $497 | 170 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.