Market report, updated
Search in the county of Sarasota
Over the last 12 months, homes sold for 94.6% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,545 sales in Mar. Last month: 1,052.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2,287 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1819 Mova StreetSarasota, FL 34231 | 7 | 5 | 3,272 | $1,199,000 | $366 | 0 days |
| 17905 Home Run DriveVenice, FL 34293 | 3 | 4 | 2,981 | $2,399,000 | $804 | 0 days |
| 5450 Eagles Point Circle Unit 403Sarasota, FL 34231 | 3 | 3 | 2,937 | $3,700,000 | $1,259 | 1 day |
| 2528 Charter Oak DriveNorth Port, FL 34289 | 3 | 2 | 2,092 | $437,000 | $208 | 1 day |
| 3624 Yellow Pine CourtSarasota, FL 34238 | 2 | 2 | 1,353 | $290,000 | $214 | 1 day |
| 19420 Bluff DriveVenice, FL 34292 | 3 | 2 | 1,669 | $429,900 | $257 | 1 day |
| 3433 Tallywood Lane Unit 7137Sarasota, FL 34237 | 2 | 2 | 1,310 | $214,000 | $163 | 1 day |
| 4707 Mondrian CourtSarasota, FL 34240 | 3 | 5 | 3,667 | $1,599,900 | $436 | 1 day |
| 3707 Schwalbe DriveSarasota, FL 34235 | 3 | 2 | 962 | $342,000 | $355 | 1 day |
| 1374 Maseno DriveVenice, FL 34292 | 3 | 2 | 2,102 | $359,900 | $171 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
113 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1149 Harbor Town WayVenice, FL 34292 | 2 | 2 | 1,376 | $319,900 | $232 | 0 days |
| 25961 Bimini Sands CourtEnglewood, FL 34223 | 2 | 2 | 1,602 | $439,900 | $274 | 0 days |
| 2830 Edgewood LaneSarasota, FL 34231 | 2 | 2 | 1,128 | $324,900 | $288 | 1 day |
| 474 Bermuda Isles CircleVenice, FL 34292 | 3 | 2 | 2,059 | $420,000 | $203 | 4 days |
| 11621 Marathon CircleVenice, FL 34293 | 3 | 3 | 2,006 | $575,000 | $286 | 4 days |
| 6087 Dry Tortugas DriveSarasota, FL 34241 | 3 | 3 | 1,781 | $399,990 | $224 | 0 days |
| 325 Golden Gate Point Unit 902Sarasota, FL 34236 | 3 | 4 | 2,263 | $3,050,000 | $1,347 | 0 days |
| 445 Bermuda Isles CircleVenice, FL 34292 | 3 | 2 | 1,819 | $449,500 | $247 | 3 days |
| 14 N Botany Bay CircleEnglewood, FL 34223 | 2 | 2 | 864 | $120,000 | $138 | 1 day |
| 17745 Boracay Court Unit 102Venice, FL 34293 | 3 | 2 | 1,780 | $422,000 | $237 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,320 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2910 Hermitage BoulevardVenice, FL 34292 | 3 | 2 | 2,296 | $600,000 | 100.0% | $261 | 0 days |
| 10903 Eclipse StreetSarasota, FL 34241 | 4 | 5 | 2,961 | $1,158,691 | 100.0% | $391 | 0 days |
| 1126 Graber AvenueSarasota, FL 34237 | 2 | 2 | 768 | $656,250 | 100.0% | $854 | 0 days |
| 20545 Prego PlaceVenice, FL 34293 | 3 | 2 | 1,416 | $335,500 | 100.1% | $236 | 1 day |
| 3705 Malec CircleSarasota, FL 34233 | 4 | 3 | 2,159 | $683,500 | 99.1% | $316 | 5 days |
| 750 Back Nine DriveVenice, FL 34285 | 3 | 2 | 1,704 | $405,000 | 96.5% | $237 | 7 days |
| 800 Gardens Edge Drive Unit 814Venice, FL 34285 | 2 | 2 | 1,151 | $212,000 | 95.9% | $184 | 13 days |
| 19064 Billfish AvenueVenice, FL 34292 | 3 | 2 | 1,984 | $522,000 | 99.4% | $263 | 6 days |
| 11998 Tempest Harbor LoopVenice, FL 34292 | 3 | 2 | 1,443 | $304,000 | 97.4% | $210 | 2 days |
| 1320 Ivory Tusk CircleSarasota, FL 34240 | 4 | 4 | 3,552 | $2,400,000 | 96.2% | $675 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.