1000 Boulevard Of The Arts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Boulevard Of The Arts Unit 1701 3 4 3,105 $4,299,000 $1,384 294 days
1000 Boulevard Of The Arts Unit 1201 3 4 3,076 $3,899,000 $1,267 287 days
1000 Boulevard Of The Arts Unit 1710 3 4 2,800 $3,499,000 $1,249 262 days
1000 Boulevard Of The Arts Unit 1708 2 3 1,767 $1,999,000 $1,131 262 days
1000 Boulevard Of The Arts Unit 1005 2 3 1,664 $1,999,000 $1,201 262 days
1000 Boulevard Of The Arts Unit 0604 2 3 1,874 $1,999,000 $1,066 287 days
1000 Boulevard Of The Arts Unit 1806 1 2 1,400 $1,599,000 $1,142 262 days
Average: 2.3 3.3 2,240 $2,756,142 $1,206 274 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Boulevard Of The Arts Unit 2001 3 4 3,105 $4,799,000 $1,545 0 days
1000 Boulevard Of The Arts Unit 1101 3 4 3,076 $3,799,000 $1,235 0 days
1000 Boulevard Of The Arts Unit 1001 3 4 3,076 $3,699,000 $1,202 0 days
1000 Boulevard Of The Arts Unit 401 3 4 3,076 $3,599,000 $1,170 1 day
1000 Boulevard Of The Arts Unit 1802 2 3 2,335 $3,399,000 $1,455 0 days
1000 Boulevard Of The Arts Unit 0806 3 4 2,527 $2,799,000 $1,107 101 days
1000 Boulevard Of The Arts Unit 501 3 4 1,854 $2,549,000 $1,374 0 days
1000 Boulevard Of The Arts Unit 1808 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 2008 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 1908 2 3 1,767 $2,399,000 $1,357 0 days
Average: 2.2 3.2 2,004 $2,475,029 $1,224 4 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!