Market report, updated
Search in the subdivision of Alameda Isles Co-Op
Over the last 12 months, homes sold for 93.2% of list price in 156 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26 N Esplanade StreetEnglewood, FL 34223 | 2 | 2 | 960 | $124,900 | $130 | 22 days |
| 11 Del Prado DriveEnglewood, FL 34223 | 2 | 2 | 1,056 | $175,000 | $165 | 72 days |
| 13 S Marina PlazaEnglewood, FL 34223 | 2 | 2 | 1,344 | $180,000 | $133 | 75 days |
| 3 S Buena Vista AvenueEnglewood, FL 34223 | 2 | 2 | 1,248 | $199,900 | $160 | 92 days |
| 16 N Granada PlazaEnglewood, FL 34223 | 2 | 2 | 1,150 | $135,900 | $118 | 96 days |
| 17 N Flora Vista StreetEnglewood, FL 34223 | 2 | 2 | 1,344 | $134,100 | $99 | 171 days |
| 7 S Esplanade StreetEnglewood, FL 34223 | 2 | 2 | 864 | $149,900 | $173 | 970 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16 S Granada PlazaEnglewood, FL 34223 | 2 | 2 | 1,115 | $142,000 | 96.6% | $127 | 147 days | Nov 6, 2026 |
| 18 S De Las Palmas StreetEnglewood, FL 34223 | 2 | 2 | 1,248 | $155,000 | 94.0% | $124 | 411 days | Oct 30, 2026 |
| 14 S Flora Vista StreetEnglewood, FL 34223 | 2 | 2 | 1,161 | $132,000 | 91.1% | $113 | 313 days | Sep 14, 2026 |
| 20 N Flora Vista StreetEnglewood, FL 34223 | 2 | 2 | 1,152 | $189,900 | 95.0% | $164 | 82 days | Sep 1, 2026 |
| 51 N Flora Vista StreetEnglewood, FL 34223 | 2 | 2 | 1,257 | $120,000 | 86.3% | $95 | 150 days | Aug 6, 2026 |
| 8 S Buena Vista AvenueEnglewood, FL 34223 | 2 | 2 | 1,348 | $229,900 | 100.0% | $170 | 15 days | Jul 9, 2026 |
| 19 Del Prado DriveEnglewood, FL 34223 | 2 | 2 | 1,256 | $154,000 | 90.6% | $122 | 110 days | Jun 30, 2026 |
| 10 Coronado DriveEnglewood, FL 34223 | 2 | 2 | 1,056 | $197,500 | 100.3% | $187 | 15 days | May 21, 2026 |
| 10 N Buena Vista AvenueEnglewood, FL 34223 | 2 | 2 | 1,564 | $222,000 | 90.6% | $141 | 52 days | Apr 23, 2026 |
| 5 N Buena Vista AvenueEnglewood, FL 34223 | — | — | — | $90,000 | 93.4% | — | 325 days | Apr 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.