Market report, updated
Search in the subdivision of Boca Royale
Over the last 12 months, homes sold for 95.4% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 Saint John BoulevardEnglewood, FL 34223 | 3 | 3 | 2,650 | $785,000 | $296 | 7 days |
| 26524 Mickelson DriveEnglewood, FL 34223 | 3 | 2 | 1,808 | $489,500 | $270 | 11 days |
| 27301 Driver LaneEnglewood, FL 34223 | 2 | 2 | 1,859 | $459,000 | $246 | 21 days |
| 71 Cayman Isles BoulevardEnglewood, FL 34223 | 3 | 3 | 2,545 | $788,500 | $309 | 26 days |
| 11237 Mcdermott CourtEnglewood, FL 34223 | 3 | 2 | 1,845 | $425,000 | $230 | 32 days |
| 11241 Mcdermott CourtEnglewood, FL 34223 | 2 | 2 | 1,632 | $474,900 | $290 | 45 days |
| 27270 Royale Dornoch AvenueEnglewood, FL 34223 | 3 | 2 | 1,848 | $505,990 | $273 | 48 days |
| 27275 Royale Dornoch AvenueEnglewood, FL 34223 | 2 | 2 | 1,638 | $449,990 | $274 | 48 days |
| 27633 Royale Dornoch TerraceEnglewood, FL 34223 | 3 | 2 | 1,778 | $462,990 | $260 | 70 days |
| 29 Saint John Boulevard Unit 5Englewood, FL 34223 | 3 | 2 | 2,265 | $749,000 | $330 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 N Cayman Isles BoulevardEnglewood, FL 34223 | 3 | 3 | 2,699 | $1,150,000 | $426 | 6 days |
| 4 Curacao Circle Unit 40Englewood, FL 34223 | 2 | 2 | 1,463 | $299,900 | $204 | 26 days |
| 11165 Hogan CircleEnglewood, FL 34223 | 4 | 3 | 2,908 | $1,395,000 | $479 | 31 days |
| 26886 Pavin DriveEnglewood, FL 34223 | 3 | 2 | 1,850 | $485,000 | $262 | 45 days |
| 11417 Spring Hill TerraceEnglewood, FL 34223 | 3 | 3 | 2,064 | $524,990 | $254 | 38 days |
| 26764 Weiskopf DriveEnglewood, FL 34223 | 3 | 2 | 1,812 | $419,000 | $231 | 86 days |
| 10913 Trevino StreetEnglewood, FL 34223 | 3 | 2 | 2,289 | $755,000 | $329 | 60 days |
| 1744 Grande Park DriveEnglewood, FL 34223 | 3 | 2 | 2,516 | $979,900 | $389 | 98 days |
| 1359 Backspin DriveEnglewood, FL 34223 | 2 | 2 | 1,436 | $350,000 | $243 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11420 Spring Hill TerraceEnglewood, FL 34223 | 3 | 3 | 2,379 | $727,000 | 90.9% | $305 | 1 day |
| 11125 Mcdermott CourtEnglewood, FL 34223 | 2 | 2 | 1,632 | $390,000 | 97.5% | $238 | 4 days |
| 26500 Mickelson DriveEnglewood, FL 34223 | 3 | 3 | 2,427 | $850,000 | 100.0% | $350 | 8 days |
| 26599 Raphis Royale BoulevardEnglewood, FL 34223 | 3 | 3 | 2,700 | $1,020,000 | 97.1% | $377 | 16 days |
| 11 N Cayman Isles BoulevardEnglewood, FL 34223 | 4 | 3 | 2,935 | $960,000 | 98.0% | $327 | 72 days |
| 26724 Weiskopf DriveEnglewood, FL 34223 | 3 | 2 | 1,808 | $360,000 | 92.9% | $199 | 885 days |
| 11409 Spring Hill TerraceEnglewood, FL 34223 | 3 | 3 | 2,400 | $669,672 | 100.0% | $279 | 0 days |
| 26853 Weiskopf DriveEnglewood, FL 34223 | 2 | 3 | 1,914 | $585,000 | 97.7% | $305 | 187 days |
| 24 Grand Palms BoulevardEnglewood, FL 34223 | 3 | 3 | 3,326 | $1,100,000 | 98.2% | $330 | 22 days |
| 10735 Trophy DriveEnglewood, FL 34223 | 2 | 2 | 1,532 | $350,000 | 95.9% | $228 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.