Market report, updated
Search in the subdivision of Grand Palm
Over the last 12 months, homes sold for 96.2% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12168 Stuart DriveVenice, FL 34293 | 3 | 2 | 1,954 | $690,000 | $353 | 0 days |
| 12478 Sagewood DriveVenice, FL 34293 | 3 | 2 | 1,511 | $415,000 | $274 | 0 days |
| 11621 Marathon CircleVenice, FL 34293 | 3 | 3 | 2,006 | $575,000 | $286 | 3 days |
| 21021 Fort Myers WayVenice, FL 34293 | 4 | 3 | 2,854 | $1,125,000 | $394 | 7 days |
| 21621 Cedar Key WayVenice, FL 34293 | 3 | 2 | 1,850 | $549,000 | $296 | 17 days |
| 12196 Alachua LaneVenice, FL 34293 | 3 | 3 | 2,120 | $395,000 | $186 | 19 days |
| 1175 Collier PlaceVenice, FL 34293 | 2 | 2 | 1,517 | $414,000 | $272 | 21 days |
| 12404 Palatka DriveVenice, FL 34293 | 2 | 2 | 1,632 | $484,900 | $297 | 23 days |
| 12642 Harney StreetVenice, FL 34293 | 4 | 3 | 2,902 | $899,900 | $310 | 25 days |
| 12630 Shimmering Oak CircleVenice, FL 34293 | 2 | 2 | 1,255 | $315,000 | $250 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12660 Sagewood DriveVenice, FL 34293 | 2 | 2 | 1,305 | $365,000 | $279 | 16 days |
| 21609 Lake Placid WayVenice, FL 34293 | 2 | 2 | 1,632 | $429,000 | $262 | 18 days |
| 1615 Still River DriveVenice, FL 34293 | 3 | 2 | 2,003 | $559,000 | $279 | 1 day |
| 11548 Okaloosa Drive WVenice, FL 34293 | 2 | 2 | 1,432 | $400,000 | $279 | 1 day |
| 11699 Okaloosa DriveVenice, FL 34293 | 3 | 2 | 1,845 | $499,900 | $270 | 0 days |
| 12676 Sagewood DriveVenice, FL 34293 | 3 | 2 | 1,511 | $424,000 | $280 | 39 days |
| 21345 Holmes CircleVenice, FL 34293 | 5 | 4 | 3,654 | $1,224,990 | $335 | 28 days |
| 21201 Wacissa DriveVenice, FL 34293 | 3 | 3 | 2,698 | $999,990 | $370 | 66 days |
| 11909 Hunters Creek RoadVenice, FL 34293 | 4 | 4 | 3,164 | $879,900 | $278 | 137 days |
| 12650 Palatka DriveVenice, FL 34293 | 2 | 2 | 1,632 | $450,000 | $275 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21217 Holmes CircleVenice, FL 34293 | 3 | 3 | 2,868 | $902,000 | 90.2% | $314 | 147 days |
| 12457 Davie CourtVenice, FL 34293 | 4 | 3 | 2,908 | $1,157,000 | 98.1% | $397 | 6 days |
| 12610 Shimmering Oak CircleVenice, FL 34293 | 2 | 2 | 1,080 | $295,000 | 98.3% | $273 | 12 days |
| 12662 Shimmering Oak CircleVenice, FL 34293 | 3 | 3 | 1,900 | $365,000 | 97.3% | $192 | 32 days |
| 1624 Still River DriveVenice, FL 34293 | 3 | 2 | 1,808 | $509,000 | 100.0% | $281 | 2 days |
| 12468 Palatka DriveVenice, FL 34293 | 3 | 2 | 1,845 | $500,000 | 100.0% | $271 | 54 days |
| 12753 Sagewood DriveVenice, FL 34293 | 3 | 3 | 1,900 | $355,000 | 93.7% | $186 | 162 days |
| 12566 Shimmering Oak CircleVenice, FL 34293 | 3 | 3 | 1,680 | $350,000 | 94.9% | $208 | 5 days |
| 21253 Chattahoochee AvenueVenice, FL 34293 | 3 | 3 | 2,563 | $925,000 | 100.0% | $360 | 21 days |
| 21238 Chattahoochee AvenueVenice, FL 34293 | 4 | 3 | 2,703 | $883,000 | 92.9% | $326 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.