Market report, updated
Search in the subdivision of Grand Park
Over the last 12 months, homes sold for 99.1% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10333 Lake George AvenueSarasota, FL 34241 | 3 | 2 | 2,291 | $759,900 | $331 | 4 days |
| 10252 Canaveral CircleSarasota, FL 34241 | 3 | 3 | 2,427 | $795,000 | $327 | 25 days |
| 11403 Lake Louisa TerraceSarasota, FL 34241 | 4 | 3 | 2,216 | $425,748 | $192 | 37 days |
| 9678 Crystal Isles CircleSarasota, FL 34241 | 3 | 3 | 2,337 | $719,999 | $308 | 42 days |
| 9686 Crystal Isles CircleSarasota, FL 34241 | 3 | 3 | 2,190 | $699,999 | $319 | 42 days |
| 19341 Sw 82nd Place RoadDunnellon, FL 34432 | 3 | 3 | 2,271 | $459,900 | $202 | 52 days |
| 9734 Crystal Isles CircleSarasota, FL 34241 | 3 | 3 | 2,190 | $709,999 | $324 | 80 days |
| 9677 Crystal Isles CircleSarasota, FL 34241 | 5 | 4 | 3,622 | $989,999 | $273 | 104 days |
| 10012 Lake Wales CircleSarasota, FL 34241 | 2 | 2 | 1,634 | $529,000 | $323 | 101 days |
| 11307 Longleaf Pines BoulevardSarasota, FL 34241 | 4 | 4 | 3,608 | $1,174,990 | $325 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10317 Canaveral CircleSarasota, FL 34241 | 4 | 3 | 2,861 | $1,300,000 | $454 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6517 Big Lagoon AvenueSarasota, FL 34241 | 5 | 4 | 3,642 | $1,014,902 | 100.0% | $278 | 0 days |
| 10113 Canaveral CircleSarasota, FL 34241 | 3 | 3 | 2,188 | $630,000 | 100.0% | $287 | 97 days |
| 9673 Crystal Isles CircleSarasota, FL 34241 | 4 | 3 | 2,945 | $860,437 | 100.0% | $292 | 0 days |
| 9718 Crystal Isles CircleSarasota, FL 34241 | 4 | 3 | 2,628 | $769,999 | 100.0% | $292 | 77 days |
| 10169 Lake Wales CircleSarasota, FL 34241 | 2 | 2 | 1,638 | $525,000 | 99.4% | $320 | 10 days |
| 8363 Sw 197th CourtDunnellon, FL 34432 | 4 | 2 | 2,112 | $288,635 | 96.2% | $136 | 72 days |
| 10297 Lake Wales CircleSarasota, FL 34241 | 2 | 2 | 1,634 | $465,000 | 100.0% | $284 | 0 days |
| 10026 Crystal Isles CircleSarasota, FL 34241 | 3 | 3 | 2,309 | $813,660 | 100.0% | $352 | 0 days |
| 10345 Canaveral CircleSarasota, FL 34241 | 4 | 3 | 2,906 | $1,125,000 | 97.9% | $387 | 141 days |
| 9669 Crystal Isles CircleSarasota, FL 34241 | 4 | 2 | 2,133 | $599,999 | 100.0% | $281 | 233 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.