Grove Lawn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2125 Datura Street 5 6 3,618 $2,600,000 $718 43 days
2079 Hibiscus Street 4 4 2,750 $1,824,500 $663 354 days
2365 Waldemere Street 4 3 2,267 $1,635,000 $721 3 days
2375 Waldemere Street 4 3 2,267 $1,635,000 $721 3 days
2135 Datura Street 3 3 2,539 $1,595,000 $628 238 days
2069 Hibiscus Street 3 4 2,454 $1,574,000 $641 354 days
2124 Wisteria Street 3 3 2,879 $1,499,000 $520 2 days
2070 Hyde Park Street 3 2 1,714 $719,000 $419 95 days
Average: 3.6 3.5 2,561 $1,635,187 $629 137 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2135 Hibiscus Street 5 5 3,962 $2,995,000 $2,995,717 $756 0 days 5/20/26
2105 Hibiscus Street 2 2 1,420 $555,000 $525,000 $369 176 days 12/30/25
2126 Hyde Park Street 2 1 924 $519,000 $500,000 $541 0 days 9/18/26
Average: 3.0 2.7 2,102 $1,356,333 $1,340,239 $555 58 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!