Market report, updated
Search in the subdivision of Lake Tippecanoe
Over the last 12 months, homes sold for 95.5% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4454 Narraganset Trail Unit 94ASarasota, FL 34233 | 2 | 2 | 1,272 | $179,000 | $140 | 2 days |
| 4435 Narraganset Trail Unit 66ASarasota, FL 34233 | 2 | 2 | 1,272 | $173,500 | $136 | 38 days |
| 4538 Pawnee Trail Unit 197Sarasota, FL 34233 | 2 | 2 | 1,258 | $159,900 | $127 | 95 days |
| 4565 Tippecanoe Trail Unit 22Sarasota, FL 34233 | 2 | 2 | 1,258 | $174,900 | $139 | 98 days |
| 4438 Narraganset Trail Unit 98ASarasota, FL 34233 | 2 | 2 | 1,272 | $157,500 | $123 | 119 days |
| 4470 Narraganset Trail Unit 90ASarasota, FL 34233 | 2 | 2 | 1,182 | $189,000 | $159 | 165 days |
| 4522 Narraganset Trail Unit 84Sarasota, FL 34233 | 2 | 2 | 1,182 | $154,500 | $130 | 241 days |
| 4591 Mohican Trail Unit 137Sarasota, FL 34233 | 2 | 2 | 1,146 | $180,000 | $157 | 243 days |
| 4444 Narraganset Trail Unit 96Sarasota, FL 34233 | 2 | 1 | 1,182 | $235,000 | $198 | 418 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4549 Tippecanoe Trail Unit 20Sarasota, FL 34233 | 2 | 2 | 1,178 | $185,000 | 94.9% | $157 | 56 days | Nov 2, 2026 |
| 4574 Mohican Unit 151Sarasota, FL 34233 | 2 | 2 | 1,178 | $169,000 | 99.7% | $143 | 53 days | Oct 30, 2026 |
| 4586 Mohican Trail Unit 147Sarasota, FL 34233 | 2 | 2 | 1,258 | $184,900 | 97.3% | $146 | 78 days | Oct 23, 2026 |
| 4450 Narraganset Trail Unit 95ASarasota, FL 34233 | 2 | 2 | 1,182 | $175,000 | 95.1% | $148 | 75 days | Jun 16, 2026 |
| 4606 Tippecanoe Trail Unit 119Sarasota, FL 34233 | 2 | 2 | 1,258 | $135,000 | 84.4% | $107 | 179 days | Jun 16, 2026 |
| 4458 Narraganset Trail Unit 93ASarasota, FL 34233 | 2 | 2 | 1,182 | $180,360 | 100.2% | $152 | 8 days | Jun 15, 2026 |
| 4420 Tecumseh Trail Unit 38Sarasota, FL 34233 | 2 | 2 | 1,178 | $200,000 | 92.2% | $169 | 338 days | Mar 31, 2026 |
| 4567 Shoshone Trail Unit 167Sarasota, FL 34233 | 2 | 2 | 1,178 | $135,000 | 100.0% | $114 | 26 days | Jan 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.