Market report, updated
Search in the subdivision of Las Palmas
Over the last 12 months, homes sold for 93.8% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5401 Bentgrass Drive Unit 1-106Sarasota, FL 34235 | 1 | 1 | 964 | $174,900 | $181 | 6 days |
| 5450 Bentgrass Drive Unit 5-108Sarasota, FL 34235 | 1 | 1 | 957 | $179,900 | $187 | 47 days |
| 5500 Bentgrass Drive Unit 6-203Sarasota, FL 34235 | 2 | 2 | 1,254 | $185,000 | $147 | 54 days |
| 5001 Baraldi Circle Unit 22-209Sarasota, FL 34235 | 2 | 2 | 1,246 | $190,000 | $152 | 65 days |
| 5601 Bentgrass Drive Unit 10-202Sarasota, FL 34235 | 2 | 2 | 1,192 | $245,000 | $205 | 78 days |
| 5459 Bentgrass Drive Unit 2-110Sarasota, FL 34235 | 1 | 1 | 957 | $160,000 | $167 | 104 days |
| 5552 Bentgrass Drive Unit 7-116Sarasota, FL 34235 | 3 | 2 | 1,615 | $249,500 | $154 | 152 days |
| 5551 Bentgrass Drive Unit 11-117Sarasota, FL 34235 | 3 | 2 | 1,395 | $275,000 | $197 | 152 days |
| 519 Albee Farm Road Unit 110Venice, FL 34285 | 1 | 1 | 703 | $85,000 | $120 | 179 days |
| 4751 Travini Circle Unit 4-105Sarasota, FL 34235 | 2 | 2 | 1,298 | $200,000 | $154 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5711 Bentgrass Drive Unit 19-102Sarasota, FL 34235 | 1 | 1 | 1,072 | $214,000 | $199 | 24 days |
| 5601 Bentgrass Drive Unit 10-117Sarasota, FL 34235 | 3 | 2 | 1,395 | $249,000 | $178 | 49 days |
| 5450 Bentgrass Drive Unit 5-111Sarasota, FL 34235 | 2 | 2 | 1,192 | $220,000 | $184 | 7 days |
| 5711 Bentgrass Drive Unit 19-203Sarasota, FL 34235 | 2 | 2 | 1,246 | $199,900 | $160 | 499 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5500 Bentgrass Drive Unit 6-112Sarasota, FL 34235 | 1 | 2 | 1,032 | $152,000 | 95.1% | $147 | 72 days |
| 5600 Bentgrass Drive Unit 8-107Sarasota, FL 34235 | 1 | 2 | 1,032 | $190,000 | 97.4% | $184 | 19 days |
| 5552 Bentgrass Drive Unit 7-110Sarasota, FL 34235 | 1 | 1 | 957 | $165,000 | 94.3% | $172 | 5 days |
| 4751 Travini Circle Unit 4-108Sarasota, FL 34235 | 1 | 1 | 957 | $150,000 | 85.3% | $156 | 227 days |
| 5721 Bentgrass Drive Unit 20-209Sarasota, FL 34235 | 2 | 2 | 1,246 | $227,000 | 97.4% | $182 | 8 days |
| 5601 Bentgrass Drive Unit 10-112Sarasota, FL 34235 | 1 | 2 | 1,032 | $180,000 | 94.8% | $174 | 48 days |
| 4763 Travini Circle Unit 3-203Sarasota, FL 34235 | 2 | 2 | 1,254 | $190,000 | 95.0% | $151 | 119 days |
| 5600 Bentgrass Drive Unit 8-107Sarasota, FL 34235 | 1 | 2 | 1,032 | $175,000 | 97.3% | $169 | 14 days |
| 519 Albee Farm Road Unit 312Venice, FL 34285 | 2 | 2 | 902 | $86,170 | 86.2% | $95 | 59 days |
| 519 Albee Farm Road Unit 308Venice, FL 34285 | 2 | 2 | 902 | $118,000 | 94.4% | $130 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.