Market report, updated
Search in the subdivision of Port Charlotte Sub 46
Over the last 12 months, homes sold for 84.7% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableNorth Port, FL 34288 | — | — | — | $19,000 | — | 1 day |
| Ewen DriveNorth Port, FL 34288 | — | — | — | $54,900 | — | 15 days |
| Blueleaf DriveNorth Port, FL 34288 | — | — | — | $10,000 | — | 50 days |
| Autumnleaf TerraceNorth Port, FL 34288 | — | — | — | $12,000 | — | 52 days |
| Farview DriveNorth Port, FL 34288 | — | — | — | $12,000 | — | 52 days |
| Havemeyer StreetNorth Port, FL 34288 | — | — | — | $20,000 | — | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Plumleaf TerraceNorth Port, FL 34288 | — | — | — | $8,000 | 100.0% | — | 11 days | Apr 22, 2026 |
| Mescal (Lot 18) CourtNorth Port, FL 34288 | — | — | — | $7,525 | 54.1% | — | 271 days | Mar 14, 2026 |
| Afterglow StreetNorth Port, FL 34288 | — | — | — | $8,000 | 100.0% | — | 101 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.