Promenade Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Gulf Of Mexico Drive Unit 701 2 3 2,100 $2,125,000 $1,011 155 days
1211 Gulf Of Mexico Drive Unit 105 2 2 1,598 $1,648,000 $1,031 162 days
1211 Gulf Of Mexico Drive Unit 403 2 2 1,585 $1,645,000 $1,037 270 days
8777 Milestone Drive 3 3 1,724 $370,000 $214 118 days
8657 Milestone Drive 3 3 1,724 $355,000 $205 75 days
6336 Buford Street Unit 305 3 2 1,810 $350,000 $193 34 days
8652 Milestone Drive 3 3 1,724 $349,900 $202 188 days
4504 Silver Lining Street 3 3 1,724 $349,000 $202 64 days
Average: 2.6 2.6 1,748 $898,987 $512 133 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1211 Gulf Of Mexico Drive Unit 406 2 2 1,598 $2,200,000 $2,100,033 $1,314 0 days 11/5/25
1211 Gulf Of Mexico Drive Unit 309 2 2 1,827 $1,799,000 $1,770,000 $968 224 days 12/1/25
1211 Gulf Of Mexico Drive Unit 603 2 2 1,585 $1,595,000 $1,575,000 $993 21 days 10/9/26
1211 Gulf Of Mexico Drive Unit 301 2 3 2,100 $1,590,000 $1,475,000 $702 222 days 7/17/26
1211 Gulf Of Mexico Drive Unit 408 2 2 1,827 $1,495,000 $1,450,000 $793 16 days 12/1/25
1211 Gulf Of Mexico Drive Unit 609 2 2 1,827 $1,395,000 $1,425,000 $779 2 days 7/1/26
1211 Gulf Of Mexico Drive Unit 505 2 2 1,598 $1,499,000 $1,395,000 $872 150 days 5/12/26
1211 Gulf Of Mexico Drive Unit 610 2 2 1,827 $1,395,000 $1,278,000 $699 58 days 5/18/26
1211 Gulf Of Mexico Drive Unit 702 3 3 2,100 $1,250,000 $1,100,000 $523 226 days 11/11/25
1211 Gulf Of Mexico Drive Unit 109 2 2 1,827 $975,000 $900,000 $492 37 days 7/29/26
Average: 2.5 2.5 1,771 $944,100 $899,831 $513 117 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

How much is your home worth?

...get instant property value now!