Market report, updated
Search in the subdivision of Sapphire Shores
Over the last 12 months, homes sold for 89.7% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 434 S Shore DriveSarasota, FL 34234 | 3 | 2 | 1,912 | $800,000 | $418 | 15 days |
| 315 S Shore DriveSarasota, FL 34234 | 4 | 4 | 5,826 | $4,950,000 | $849 | 23 days |
| 4946 Brywill CircleSarasota, FL 34234 | 3 | 3 | 2,534 | $1,495,000 | $589 | 35 days |
| 463 Acacia DriveSarasota, FL 34234 | — | — | — | $680,000 | — | 78 days |
| 387 S Shore DriveSarasota, FL 34234 | 5 | 5 | 5,592 | $7,595,000 | $1,358 | 88 days |
| 337 N Shore DriveSarasota, FL 34234 | — | — | — | $3,500,000 | — | 89 days |
| 333 N. Shore DriveSarasota, FL 34234 | — | — | — | $2,800,000 | — | 89 days |
| 355 S Shore DriveSarasota, FL 34234 | — | — | — | $2,295,000 | — | 141 days |
| 305 S Shore Drive SSarasota, FL 34234 | — | — | — | $3,900,000 | — | 147 days |
| 2480 Alameda AvenueSarasota, FL 34234 | 4 | 4 | 2,421 | $1,325,000 | $547 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 455 Acacia DriveSarasota, FL 34234 | 3 | 2 | 1,994 | $825,000 | 93.8% | $413 | 319 days |
| 4875 Brywill CircleSarasota, FL 34234 | 3 | 2 | 2,478 | $1,300,000 | 92.9% | $524 | 20 days |
| 418 Sapphire DriveSarasota, FL 34234 | 4 | 3 | 1,724 | $1,080,000 | 98.6% | $626 | 3 days |
| 916 Highland StreetSarasota, FL 34234 | 5 | 4 | 2,852 | $1,000,000 | 83.7% | $350 | 144 days |
| 428 Sapphire DriveSarasota, FL 34234 | 3 | 2 | 2,174 | $1,100,000 | 94.0% | $505 | 121 days |
| 590 45th StreetSarasota, FL 34234 | 3 | 2 | 1,783 | $665,000 | 91.1% | $372 | 28 days |
| 4237 Sarasota AvenueSarasota, FL 34234 | 3 | 2 | 1,803 | $415,000 | 100.0% | $230 | 5 days |
| 320 S Shore DriveSarasota, FL 34234 | 4 | 3 | 2,978 | $3,550,000 | 85.6% | $1,192 | 67 days |
| 309 Ringling Point DriveSarasota, FL 34234 | 5 | 5 | 6,918 | $5,325,000 | 92.7% | $769 | 250 days |
| 426 N Shore DriveSarasota, FL 34234 | 4 | 3 | 2,609 | $1,120,000 | 90.0% | $429 | 75 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.