Skye Ranch Neighborhood Four North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9463 Tequila Sunrise Drive 4 6 4,898 $1,990,000 $406 55 days
8232 Summer Night Road 4 6 4,541 $1,950,000 $429 140 days
8228 Summer Night Road 5 5 3,884 $1,330,000 $342 35 days
9121 Radiant Circle 5 5 3,847 $1,100,000 $285 29 days
10342 Morning Mist Lane 3 3 3,142 $1,075,000 $342 4 days
9085 Luna Lane 4 4 3,334 $940,000 $281 90 days
10187 Milky Way Circle 4 4 3,525 $885,000 $251 104 days
8532 Golden Dawn Court 4 4 2,632 $740,000 $281 22 days
9016 Tequila Sunrise Drive 4 4 2,940 $715,000 $243 13 days
10141 Milky Way Circle 4 4 2,940 $695,000 $236 41 days
Average: 3.8 3.9 2,909 $875,047 $286 54 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9161 Radiant Circle 5 5 3,847 $1,400,000 $363 5 days
9217 Torrent Trail 5 5 3,835 $1,299,000 $338 48 days
10192 Milky Way Circle 5 5 3,847 $1,199,998 $311 62 days
9312 Tequila Sunrise Drive 4 4 2,664 $715,000 $268 171 days
10068 Morning Mist Lane 2 2 1,530 $385,000 $251 26 days
8540 Daybreak Street 2 3 1,238 $249,000 $201 96 days
8861 Daybreak Street 2 3 1,222 $246,000 $201 34 days
8757 Daybreak Street 2 3 1,200 $230,000 $191 171 days
Average: 3.4 3.8 2,422 $715,499 $266 76 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9048 Luna Lane 3 4 3,626 $1,499,000 $1,388,000 $382 168 days 12/16/25
9451 Tequila Sunrise Drive 3 4 3,312 $1,350,000 $1,300,000 $392 79 days 5/13/26
10215 Milky Way Circle 5 5 3,848 $1,249,000 $1,200,000 $311 69 days 5/7/26
10193 Morning Mist Lane 3 3 3,096 $1,199,000 $1,199,000 $387 49 days 6/30/26
10495 Eclipse Street 3 3 3,004 $1,148,184 $1,148,184 $382 0 days 8/13/25
8264 Summer Night Road 5 5 3,481 $1,225,000 $1,108,500 $318 37 days 8/6/25
9297 Torrent Trail 5 5 3,997 $1,095,182 $1,095,182 $274 0 days 8/30/25
8498 Snowfall Street 5 5 3,847 $1,129,000 $1,050,000 $272 41 days 6/26/26
8108 Wild Blue Terrace 3 3 3,051 $1,174,900 $1,050,000 $344 232 days 11/20/25
10515 Eclipse Street 3 4 3,075 $995,295 $995,295 $323 0 days 2/12/26
Average: 3.6 3.6 2,534 $693,887 $680,044 $261 71 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61