South Bridge Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1521 Tamiami Trail S Unit 2M N/A N/A 1,178 $480,000 $407 45 days
1521 Tamiami Trail S Unit 3A N/A N/A 1,198 $250,000 $208 73 days
1515 Tamiami Trail S Unit 2A N/A N/A 1,168 $184,900 $158 74 days
Average: 0 0 1,181 $304,966 $258 65 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1521 Tamiami Trail S Unit 1A N/A N/A 778 $178,000 $228 44 days
Average: 0 0 778 $178,000 $228 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1