Market report, updated
Search in the subdivision of Stoneybrook Veranda Greens
Over the last 12 months, homes sold for 97.3% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9580 High Gate Drive Unit 1822Sarasota, FL 34238 | 2 | 2 | 1,333 | $339,900 | $254 | 49 days |
| 9590 High Gate Drive Unit 1912Sarasota, FL 34238 | 2 | 2 | 1,333 | $315,000 | $236 | 56 days |
| 9550 High Gate Drive Unit 1515Sarasota, FL 34238 | 2 | 2 | 1,333 | $304,000 | $228 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9540 High Gate Drive Unit 1411Sarasota, FL 34238 | 2 | 2 | 1,661 | $440,000 | 95.7% | $264 | 59 days | Nov 5, 2026 |
| 9570 High Gate Drive Unit 1715Sarasota, FL 34238 | 2 | 2 | 1,333 | $350,000 | 100.3% | $262 | 9 days | Oct 20, 2026 |
| 9550 High Gate Drive Unit 1526Sarasota, FL 34238 | 2 | 2 | 1,661 | $410,000 | 96.5% | $246 | 23 days | May 27, 2026 |
| 9499 Millbank Drive Unit 2713Sarasota, FL 34238 | 2 | 2 | 1,414 | $440,000 | 100.2% | $311 | 12 days | May 8, 2026 |
| 9490 High Gate Drive Unit 2012Sarasota, FL 34238 | 2 | 2 | 1,333 | $350,000 | 100.0% | $262 | 0 days | May 4, 2026 |
| 9470 High Gate Drive Unit 2212Sarasota, FL 34238 | 2 | 2 | 1,333 | $335,000 | 100.0% | $251 | 8 days | Apr 15, 2026 |
| 9560 High Gate Drive Unit 1622Sarasota, FL 34238 | 2 | 2 | 1,333 | $350,000 | 100.3% | $262 | 168 days | Apr 1, 2026 |
| 9470 High Gate Drive Unit 2222Sarasota, FL 34238 | 2 | 2 | 1,333 | $300,000 | 92.6% | $225 | 150 days | Mar 24, 2026 |
| 9480 High Gate Drive Unit 2122Sarasota, FL 34238 | 2 | 2 | 1,333 | $270,000 | 90.3% | $202 | 52 days | Mar 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.