Market report, updated
Search in the subdivision of Tamaron
Over the last 12 months, homes sold for 97.4% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3980 Lemonwood DriveSarasota, FL 34232 | 3 | 2 | 1,437 | $465,000 | $323 | 117 days |
| 1833 Oak View DriveSarasota, FL 34232 | 3 | 2 | 1,703 | $549,500 | $322 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3977 Lemonwood DriveSarasota, FL 34232 | 2 | 2 | 1,088 | $325,000 | 95.9% | $298 | 12 days | Oct 15, 2026 |
| 4140 Eastwood DriveSarasota, FL 34232 | 3 | 2 | 1,668 | $525,000 | 106.1% | $314 | 3 days | Aug 14, 2026 |
| 1691 Fleetwood DriveSarasota, FL 34232 | 3 | 3 | 1,701 | $395,000 | 90.1% | $232 | 179 days | Aug 11, 2026 |
| 1844 Oak View DriveSarasota, FL 34232 | 4 | 3 | 1,651 | $419,000 | 100.0% | $253 | 18 days | Jun 2, 2026 |
| 1856 Woodhaven CircleSarasota, FL 34232 | 3 | 2 | 1,486 | $532,500 | 92.6% | $358 | 12 days | May 29, 2026 |
| 4318 Eastwood DriveSarasota, FL 34232 | 3 | 2 | 1,555 | $450,000 | 93.4% | $289 | 21 days | Apr 21, 2026 |
| 1837 Springwood DriveSarasota, FL 34232 | 3 | 2 | 1,621 | $405,000 | 100.0% | $249 | 0 days | Apr 10, 2026 |
| 1311 Palmwood DriveSarasota, FL 34232 | 3 | 2 | 1,614 | $475,000 | 100.0% | $294 | 0 days | Apr 10, 2026 |
| 4324 Eastwood DriveSarasota, FL 34232 | 4 | 2 | 2,006 | $435,000 | 98.9% | $216 | 3 days | Dec 29, 2025 |
| 3920 Basswood DriveSarasota, FL 34232 | 2 | 2 | 1,195 | $435,000 | 95.6% | $364 | 157 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.