Village At Beekman Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4322 Edenrose Way Unit 86 2 2 1,708 $375,000 $219 66 days
Average: 2.0 2.0 1,708 $375,000 $219 66 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4346 Breckenridge Way Unit 5 4 2 2,022 $470,000 $232 33 days
Average: 4.0 2.0 2,022 $470,000 $232 33 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3370 Yonge Avenue Unit 36 3 2 1,657 $450,000 $435,000 $262 18 days 12/8/25
4497 Edinbridge Circle Unit 19 2 2 1,642 $417,000 $425,000 $258 2 days 12/18/25
3454 Yonge Avenue Unit 79 3 2 1,687 $419,000 $415,000 $245 14 days 6/9/26
4444 Edinbridge Circle Unit 121 3 2 1,380 $399,000 $390,000 $282 10 days 10/7/26
4362 Beekman Place Unit 111 2 2 1,651 $399,000 $390,000 $236 10 days 7/15/26
4330 Beekman Place Unit 103 2 2 1,657 $380,000 $365,000 $220 204 days 2/24/26
4350 Beekman Place Unit 108 3 2 1,460 $339,000 $340,000 $232 7 days 10/16/26
3350 Yonge Avenue Unit 31 3 2 2,135 $375,000 $325,000 $152 172 days 5/18/26
Average: 2.6 2.0 1,658 $397,250 $385,625 $236 54 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!