Market report, updated
Search in the subdivision of Waterway Colony
Over the last 12 months, homes sold for 94.9% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 614 Rio Villa DrivePunta Gorda, FL 33950 | 3 | 2 | 2,533 | $875,000 | $345 | 35 days |
| 3900 Colony CourtPunta Gorda, FL 33950 | 2 | 3 | 1,855 | $425,000 | $229 | 283 days |
| 3925 Magnolia WayPunta Gorda, FL 33950 | — | — | — | $87,500 | — | 298 days |
| 3631 Magnolia WayPunta Gorda, FL 33950 | — | — | — | $85,000 | — | 374 days |
| 3623 Magnolia WayPunta Gorda, FL 33950 | — | — | — | $85,000 | — | 374 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3425 Magnolia WayPunta Gorda, FL 33950 | 3 | 2 | 1,537 | $403,000 | 94.8% | $262 | 19 days | Mar 30, 2026 |
| 14439 Worthwhile RoadPort Charlotte, FL 33953 | 2 | 1 | 868 | $140,000 | 97.3% | $161 | 20 days | Feb 23, 2026 |
| 3824 Colony CourtPunta Gorda, FL 33950 | 3 | 3 | 2,052 | $1,140,000 | 92.7% | $555 | 15 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.