Market report, updated
Search in the subdivision of Windward At Lakewood Ranch
Over the last 12 months, homes sold for 99.4% of list price in 6 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2806 Butterfly Jasmine TrailSarasota, FL 34240 | 4 | 5 | 3,019 | $898,000 | $297 | 39 days |
| 2521 Star Apple WaySarasota, FL 34240 | 3 | 2 | 1,860 | $618,000 | $332 | 49 days |
| 2802 Butterfly Jasmine TrailSarasota, FL 34240 | 4 | 4 | 3,097 | $745,000 | $240 | 99 days |
| 2493 Paradise Plum DriveSarasota, FL 34240 | 3 | 3 | 2,868 | $1,250,000 | $435 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2550 Wild Cherry PathSarasota, FL 34240 | 3 | 3 | 2,334 | $718,000 | $307 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2566 Paradise Plum DriveSarasota, FL 34240 | 4 | 3 | 2,906 | $1,300,000 | 96.4% | $447 | 27 days | Oct 29, 2026 |
| 2385 Star Apple WaySarasota, FL 34240 | 5 | 4 | 4,443 | $1,519,217 | 100.0% | $341 | 0 days | Aug 25, 2026 |
| 8542 Frangipani TerraceSarasota, FL 34240 | 4 | 3 | 2,483 | $800,000 | 100.3% | $322 | 9 days | Jul 28, 2026 |
| 2570 Wild Cherry PathSarasota, FL 34240 | 4 | 4 | 2,934 | $860,000 | 98.3% | $293 | 16 days | Jul 10, 2026 |
| 2401 Star Apple WaySarasota, FL 34240 | 4 | 3 | 2,907 | $1,293,084 | 100.0% | $444 | 0 days | Jul 9, 2026 |
| 2577 Dasheen PlaceLakewood Ranch, FL 34240 | 3 | 2 | 1,860 | $569,115 | 100.0% | $305 | 0 days | Jun 22, 2026 |
| 2521 Star Apple WaySarasota, FL 34240 | 3 | 2 | 1,860 | $553,248 | 100.0% | $297 | 0 days | Mar 25, 2026 |
| 2397 Star Apple WaySarasota, FL 34240 | 4 | 3 | 2,868 | $1,307,640 | 100.0% | $455 | 0 days | Mar 2, 2026 |
| 2578 Wild Cherry PathSarasota, FL 34240 | 3 | 3 | 2,066 | $650,000 | 100.0% | $314 | 3 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.