Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22417 Hancock Avenue N/A N/A N/A $16,000,000 Unknown 154 days
22801 Bayshore Road N/A N/A N/A $10,000,000 Unknown 0 days
4135 Kings Hwy N/A N/A N/A $6,850,000 Unknown 516 days
22901 Bayshore Road N/A N/A N/A $4,200,000 Unknown 216 days
1999 Tamiami Trail N/A N/A N/A $3,850,000 Unknown 107 days
19400 Veterans Boulevard Unit 3 N/A N/A N/A $2,900,000 Unknown 824 days
4549 & 4569 Tamiami Trail N/A N/A N/A $2,800,000 Unknown 457 days
20169,20177,20185,20193 Kenilworth Boulevard N/A N/A N/A $2,800,000 Unknown 821 days
No address N/A N/A N/A $2,600,000 Unknown 456 days
265 Severin Rd 4 5 4,208 $2,500,000 $594 316 days
640 Tamiami Trail N/A N/A N/A $2,400,000 Unknown 166 days
15027 San Domingo Boulevard N/A N/A N/A $2,395,000 Unknown 83 days
2392 El Jobean Road N/A N/A N/A $2,350,000 Unknown 202 days
23278 Harborview Road N/A N/A 1,950 $2,349,000 $1,204 887 days
4790 Harbor Point Court 4 6 5,655 $2,300,000 $406 74 days
9232 Arrid Circle 4 3 3,500 $2,250,000 $642 105 days
143 Creek Drive Se 4 4 4,075 $2,220,000 $544 201 days
1152 Tamiami Trail N/A N/A 5,924 $2,200,000 $371 72 days
1297 Casper Street N/A N/A N/A $2,100,000 Unknown 76 days
18230 Paulson Drive N/A N/A 960 $2,100,000 $2,187 180 days
3527 Tamiami Trail Unit E N/A N/A 9,756 $2,100,000 $215 278 days
3231 Tamiami Trail Unit A-G N/A N/A 7,870 $1,999,000 $254 119 days
24646 Tangerine Avenue 6 5 8,358 $1,990,000 $238 268 days
133 Leland 4 4 4,851 $1,825,000 $376 87 days
16488 Liggett Circle 3 3 2,953 $1,800,000 $609 41 days
Average: 3.1 2.3 1,743 $189,055 $223 282 days
Viewing 1 - 25 of 4302
Viewing 1 - 25 of 4302
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21942 Edgewater Drive N/A N/A 11,686 $3,150,000 $269 124 days
290 Tait Terrace Se 4 4 3,490 $1,500,000 $429 248 days
14234 River Beach Drive 4 3 4,317 $1,300,000 $301 194 days
4387 Sibley Bay Street Unit 1-10 2 1 7,700 $1,200,000 $155 0 days
15172 Leipzig Circle 3 2 2,601 $1,200,000 $461 48 days
15340 Red Head Avenue 4 3 2,370 $1,095,000 $462 70 days
15388 Alsask Circle 4 3 2,314 $1,075,000 $464 7 days
315 Addison Drive N/A N/A 5,163 $1,050,000 $203 79 days
4460 Northshore Drive 3 3 3,133 $995,000 $317 62 days
10522 Riverside Road 4 3 2,382 $985,000 $413 183 days
9326 Panama Circle 3 2 2,098 $914,999 $436 124 days
15872 Melport Circle 3 3 2,261 $899,900 $398 80 days
15084 Taurus Circle 3 3 2,352 $899,000 $382 15 days
4415 Church Street N/A N/A 2,264 $899,000 $397 328 days
4589 Colleen Street 4 4 2,784 $880,000 $316 54 days
15850 Viscount Circle 3 2 2,125 $879,000 $413 0 days
15080 Spanish Point Drive 4 3 2,345 $860,000 $366 275 days
403 Matson Lane 4 3 3,048 $850,000 $278 7 days
15252 Chinook Way 3 3 2,249 $849,900 $377 183 days
349 Springview Circle Nw 3 2 2,108 $830,000 $393 26 days
10576 Ayear Road 3 2 2,116 $809,000 $382 4 days
24805 Nova Lane 3 3 1,945 $797,999 $410 272 days
23406 Agatha Avenue 3 4 3,031 $697,900 $230 86 days
3479 Pennyroyal Road 4 3 2,752 $695,000 $252 1 day
24518 Tangerine Avenue 4 3 3,544 $675,000 $190 20 days
Average: 3.0 2.2 1,733 $286,076 $202 118 days
Viewing 1 - 25 of 399
Viewing 1 - 25 of 399
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13102 Appleton Boulevard N/A N/A N/A $2,800,000 $2,800,000 Unknown 0 days 10/1/26
21321 Harborside Boulevard 5 6 6,484 $2,249,999 $2,350,000 $362 546 days 5/12/26
3700 Como Street 5 5 4,915 $2,300,000 $2,100,000 $427 190 days 7/9/26
4469 Harbor Boulevard 5 9 6,287 $2,245,000 $2,000,000 $318 151 days 7/7/26
12456 N Access Road N/A N/A 5,916 $1,700,000 $1,800,000 $304 58 days 5/29/26
4531 Grassy Point Boulevard 4 5 4,752 $1,995,000 $1,790,000 $376 273 days 5/19/26
14267 Artesia Avenue 3 3 2,457 $1,750,000 $1,640,000 $667 44 days 6/15/26
103 Graham Street Se 4 3 2,841 $1,650,000 $1,565,000 $550 394 days 8/27/26
3690 Como Street 4 4 3,110 $1,500,000 $1,500,000 $482 181 days 7/22/26
15366 Aron Circle 3 4 2,961 $1,358,157 $1,358,157 $458 0 days 7/17/26
4430 North Shore Drive 5 5 4,872 $1,590,000 $1,350,000 $277 138 days 7/17/26
4210 Whidden Boulevard N/A N/A N/A $1,500,000 $1,350,000 Unknown 60 days 4/30/26
14540 Gaspar Loop 3 3 2,647 $1,300,000 $1,300,000 $491 0 days 9/22/26
17389 Ohara Drive 3 3 2,643 $1,299,000 $1,250,000 $472 137 days 4/30/26
107 Free Court Se 4 5 3,392 $1,399,000 $1,202,000 $354 193 days 6/27/26
16967 Ohara Drive 3 2 2,125 $1,125,000 $1,125,000 $529 109 days 7/10/26
24581 Nova Lane 5 4 3,237 $1,125,000 $1,075,000 $332 246 days 9/28/26
15650 Meacham Circle 3 3 2,525 $1,150,000 $1,070,000 $423 52 days 9/28/26
341 Severin Road Se 5 5 6,101 $1,150,000 $1,050,000 $172 136 days 7/31/26
9482 Bluegill Circle 3 3 2,836 $1,199,000 $1,050,000 $370 216 days 6/9/26
15672 Lakeland Circle 3 2 2,117 $1,049,900 $1,042,500 $492 39 days 10/16/26
15704 Lakeland Circle 3 2 1,902 $1,090,000 $1,005,000 $528 20 days 7/22/26
250 George Road 5 6 4,176 $999,500 $985,000 $235 528 days 10/7/26
23111 Foster Avenue N/A N/A 9,240 $975,000 $975,000 $105 0 days 10/4/26
17220 Pheasant Circle 3 3 2,510 $990,000 $970,000 $386 16 days 5/27/26
Average: 2.9 2.2 1,649 $259,202 $248,751 $197 133 days
Viewing 1 - 25 of 2335
Viewing 1 - 25 of 2335

How much is your home worth?

...get instant property value now!