Market report, updated
Search in the subdivision of Rotonda Meadows
Over the last 6 months, homes sold for 88.4% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in Jul. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
144 of 156 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21 & 23 Blue Hen DrivePlacida, FL 33946 | — | — | — | $110,000 | — | 2 days |
| 19 Blue Hen DrivePlacida, FL 33946 | 3 | 2 | 1,640 | $449,000 | $273 | 5 days |
| 17 Magnolia WayPlacida, FL 33946 | — | — | — | $38,000 | — | 14 days |
| 4 Aspen CourtPlacida, FL 33946 | — | — | — | $36,900 | — | 14 days |
| 8 Laurel CourtPlacida, FL 33946 | — | — | — | $36,900 | — | 14 days |
| 66 Carnation DrivePlacida, FL 33946 | — | — | — | $38,000 | — | 14 days |
| 34 Cockatiel WayPlacida, FL 33946 | — | — | — | $36,900 | — | 14 days |
| 15 Finch CourtPlacida, FL 33946 | — | — | — | $44,475 | — | 23 days |
| 4 Teak LanePlacida, FL 33946 | — | — | — | $38,000 | — | 34 days |
| 27 Redwood DrivePlacida, FL 33946 | — | — | — | $20,000 | — | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 47 Begonia DrivePlacida, FL 33946 | — | — | — | $27,500 | — | 13 days |
| 10 Willow RoadPlacida, FL 33946 | — | — | — | $14,900 | — | 46 days |
| 3 Birch CourtPlacida, FL 33946 | — | — | — | $15,500 | — | 67 days |
| 5 Willow RoadPlacida, FL 33946 | — | — | — | $15,900 | — | 202 days |
| 37 Willow RoadPlacida, FL 33946 | — | — | — | $15,900 | — | 202 days |
| 14 Lark DrivePlacida, FL 33946 | — | — | — | $19,500 | — | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
45 of 61 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9 Croton CourtPlacida, FL 33946 | — | — | — | $32,000 | 86.5% | — | 123 days | Nov 5, 2026 |
| 34 Cockatiel WayPlacida, FL 33946 | — | — | — | $13,000 | 81.8% | — | 7 days | Oct 27, 2026 |
| 4 Aspen CourtPlacida, FL 33946 | — | — | — | $13,000 | 81.8% | — | 7 days | Oct 27, 2026 |
| 66 Carnation DrivePlacida, FL 33946 | — | — | — | $13,000 | 81.8% | — | 200 days | Oct 27, 2026 |
| 8 Laurel CourtPlacida, FL 33946 | — | — | — | $14,000 | 88.1% | — | 214 days | Oct 27, 2026 |
| 8 Spruce LanePlacida, FL 33946 | — | — | — | $13,000 | 92.9% | — | 539 days | Oct 20, 2026 |
| 139 Wren DrivePlacida, FL 33946 | — | — | — | $85,000 | 85.9% | — | 241 days | Oct 16, 2026 |
| 4 Teak LanePlacida, FL 33946 | — | — | — | $14,000 | 93.3% | — | 20 days | Oct 5, 2026 |
| 25 Avocado DrivePlacida, FL 33946 | — | — | — | $15,000 | 75.4% | — | 89 days | Oct 5, 2026 |
| 1 Loquat WayPlacida, FL 33946 | — | — | — | $35,000 | 87.5% | — | 228 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.