Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8602 Sw Sand Crane Circle Unit LOT 51 1 1 1,000 $585,000 $585 183 days
8318 Sw Sand Crane Circle Unit LOT 86 1 1 1,000 $565,000 $565 183 days
8789 Sw Sand Crane Circle Unit LOT 38 1 1 1,000 $550,000 $550 183 days
8688 Sw Sand Crane Circle Unit LOT 44 1 1 1,000 $550,000 $550 297 days
8239 Sw Sand Crane Circle Unit LOT 11 1 2 1,000 $550,000 $550 325 days
8551 Sw Sand Crane Circle Unit LOT 55 1 1 1,000 $525,000 $525 183 days
8867 Sw Sand Crane Circle Unit LOT 21 1 1 1,000 $512,000 $512 310 days
8313 Sw Sand Crane - Lot 15 Circle 1 1 1,000 $499,000 $499 27 days
8196 Sw Sand Crane Circle Unit LOT 96 1 1 450 $480,000 $1,066 324 days
8306 Sw Sand Crane Lot 87 Circle 1 1 1,000 $437,900 $437 158 days
8503 Sw Sand Crane Circle Unit LOT 74 1 1 350 $365,000 $1,042 290 days
8144 Sw Bimini Way Unit LOT 64 1 1 300 $325,000 $1,083 183 days
8168 Sw Sand Crane Circle 1 1 264 $235,000 $890 132 days
8163 Sw Sand Crane Circle Unit LOT 6 N/A N/A N/A $175,000 Unknown 308 days
8801 Sw Sand Crane Circle Unit LOT 39 N/A N/A N/A $165,000 Unknown 297 days
8640 Sw Sand Crane Circle Unit LOT 48 N/A N/A N/A $160,000 Unknown 224 days
8139 Sw Sand Crane - Lot 4 Circle N/A N/A N/A $127,999 Unknown 7 days
Average: 1.0 1.1 797 $400,405 $681 213 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8275 Sw Sand Crane - Lot 13 Circle 1 1 844 $499,000 $475,000 $562 108 days 4/26/26
8574 Sw Sand Crane - Lot 53 Circle 1 1 750 $449,000 $410,000 $546 271 days 9/10/26
Average: 1.0 1.0 797 $474,000 $442,500 $554 189 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2