Market report, updated
Search in the subdivision of Eagle Preserve Estates
Over the last 6 months, homes sold for 92.8% of list price in 139 days on average.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9781 Eagle Preserve DriveEnglewood, FL 34224 | 3 | 3 | 2,787 | $1,799,000 | $645 | 27 days |
| 9811 Eagle Preserve DriveEnglewood, FL 34224 | — | — | — | $725,000 | — | 34 days |
| 10101 Eagle Preserve DriveEnglewood, FL 34224 | 3 | 4 | 2,426 | $1,500,000 | $618 | 79 days |
| 10030 Eagle Preserve DriveEnglewood, FL 34224 | 3 | 3 | 2,360 | $1,475,000 | $625 | 341 days |
| 9720 Eagle Preserve DriveEnglewood, FL 34224 | — | — | — | $365,000 | — | 406 days |
| 9310 Talon CourtEnglewood, FL 34224 | — | — | — | $169,000 | — | 416 days |
| 10011 Eagle Preserve DriveEnglewood, FL 34224 | — | — | — | $1,099,000 | — | 524 days |
| 10131 Eagle Preserve DriveEnglewood, FL 34224 | — | — | — | $380,000 | — | 531 days |
| 10161 Eagle Preserve DriveEnglewood, FL 34224 | 3 | 4 | 4,460 | $2,599,000 | $582 | 541 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10000 Eagle Preserve DriveEnglewood, FL 34224 | — | — | — | $320,000 | 92.8% | — | 139 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.