Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
688 Golden Gate Point Unit 801 3 4 4,618 $11,880,000 $2,572 128 days
555 Quay Commons Unit 2001 4 5 4,926 $10,999,000 $2,232 335 days
555 Quay Commons Unit 1903 3 4 4,360 $8,999,000 $2,063 191 days
420 Golden Gate Point Unit 700 4 6 5,412 $8,500,000 $1,570 13 days
621 Golden Gate Point N/A N/A N/A $8,500,000 Unknown 136 days
280 Golden Gate Point Unit 300 4 5 5,946 $7,450,000 $1,252 102 days
401 Quay Commons Unit 805 3 4 3,798 $7,395,000 $1,947 27 days
550 Golden Gate Point Unit 201 3 4 2,612 $7,250,000 $2,775 577 days
590 Golden Gate Point Unit 907 4 5 3,308 $7,200,000 $2,176 255 days
555 Quay Commons Unit 1101 4 5 4,223 $7,199,000 $1,704 181 days
555 Quay Commons Unit 1704 3 4 3,556 $6,999,000 $1,968 110 days
1390 Main Street Unit 1505 4 5 4,428 $6,895,000 $1,557 206 days
555 Quay Cmns Unit 1603 3 4 3,838 $6,829,000 $1,779 45 days
401 Quay Commons Unit 505 3 4 3,798 $6,750,000 $1,777 143 days
555 Quay Commons Unit 401 4 5 4,223 $6,399,000 $1,515 501 days
555 Quay Commons Unit 1402 3 4 3,984 $6,279,000 $1,576 214 days
1330 Main Street Unit PH 9 & 10 4 5 7,188 $5,995,000 $834 314 days
1565 State Street N/A N/A 12,626 $5,900,000 $467 229 days
1390 Main Street Unit 1602 3 4 3,727 $5,895,000 $1,581 81 days
550 Golden Gate Point Unit 404 3 4 2,938 $5,670,000 $1,929 255 days
590 Golden Gate Point Unit 706 3 4 3,054 $5,670,000 $1,856 255 days
1479 Bay Point Drive 4 3 3,783 $5,495,000 $1,452 551 days
1821 Lincoln Drive 4 5 3,906 $5,425,000 $1,388 327 days
1621 Bay Point Court 4 5 3,647 $5,395,000 $1,479 44 days
555 Quay Commons Unit 1103 3 4 3,838 $5,389,000 $1,404 208 days
Average: 2.7 3.0 2,328 $2,392,967 $914 168 days
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Quay Commons Unit 2002 4 5 5,811 $12,799,000 $2,202 0 days
555 Quay Commons Unit 1902 4 5 5,816 $12,499,000 $2,149 0 days
555 Quay Commons Unit 1702 4 5 5,816 $11,999,000 $2,063 163 days
555 Quay Commons Unit 1802 4 5 5,811 $11,499,000 $1,978 328 days
555 Quay Commons Unit PH-2003 3 4 4,360 $9,599,000 $2,201 0 days
688 Golden Gate Point Unit 701 3 4 4,346 $8,988,000 $2,068 7 days
555 Quay Commons Unit 1703 3 4 4,360 $8,099,000 $1,857 0 days
555 Quay Commons Unit 1601 4 5 4,223 $8,049,000 $1,905 278 days
688 Golden Gate Point Unit 601 3 4 4,346 $7,988,000 $1,838 0 days
555 Quay Commons Unit 1602 3 4 3,984 $7,349,000 $1,844 0 days
550 Golden Gate Point Unit 904 3 4 2,938 $7,100,000 $2,416 0 days
555 Quay Commons Unit 1401 4 5 4,223 $6,799,000 $1,609 154 days
555 Quay Commons Unit 1001 4 5 4,223 $6,599,000 $1,562 0 days
590 Golden Gate Point Unit 906 3 4 3,054 $6,500,000 $2,128 0 days
550 Golden Gate Point Unit 804 3 4 2,938 $6,450,000 $2,195 0 days
555 Quay Commons Unit 1605 3 4 4,001 $6,299,000 $1,574 92 days
555 Quay Commons Unit 1503 3 4 3,863 $6,199,000 $1,604 61 days
555 Quay Commons Unit 801 4 5 4,223 $6,049,000 $1,432 0 days
688 Golden Gate Point Unit 501 3 4 4,346 $5,988,000 $1,377 309 days
555 Quay Commons Unit 1604 3 4 3,553 $5,864,000 $1,650 0 days
555 Quay Commons Unit 1102 3 4 3,984 $5,779,000 $1,450 0 days
555 Quay Commons Unit 1504 3 4 3,553 $5,599,000 $1,575 0 days
555 Quay Commons Unit 1002 3 4 3,984 $5,579,000 $1,400 0 days
555 Quay Commons Unit 501 4 5 4,223 $5,349,000 $1,266 0 days
555 Quay Commons Unit 902 3 4 3,984 $5,349,000 $1,342 0 days
Average: 2.7 3.5 2,745 $3,612,045 $1,144 58 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
280 Golden Gate Point Unit 400 4 7 7,645 $9,500,000 $7,500,000 $981 394 days 4/17/26
401 Quay Commons Unit 1501 3 4 3,798 $7,250,000 $6,762,500 $1,780 205 days 9/3/26
1541 Bay Point Drive 4 5 6,368 $7,199,999 $6,500,000 $1,020 501 days 7/6/26
325 Golden Gate Point Unit 1003 3 4 3,065 $4,315,000 $4,315,000 $1,407 0 days 7/7/26
401 Quay Commons Unit 1004 3 4 2,984 $4,900,000 $4,200,000 $1,407 90 days 9/18/26
325 Golden Gate Point Unit 603 3 4 3,065 $3,740,000 $3,685,000 $1,202 0 days 7/1/26
1255 N Gulfstream Avenue Unit 1501 4 4 3,943 $3,875,000 $3,475,000 $881 23 days 6/4/26
35 Watergate Drive Unit 1101 3 3 3,751 $3,690,000 $3,250,000 $866 479 days 7/16/26
325 Golden Gate Point Unit 601 3 4 2,557 $3,160,000 $3,160,000 $1,235 0 days 6/5/26
253 Golden Gate Point Unit 503 3 4 3,068 $3,300,000 $3,000,000 $977 0 days 5/12/26
325 Golden Gate Point Unit 403 3 4 3,065 $2,995,000 $2,995,000 $977 95 days 6/18/26
1542 Gulfview Drive 2 3 2,156 $2,950,000 $2,885,000 $1,338 111 days 4/29/26
1838 Alta Vista Street 5 6 4,452 $3,200,000 $2,875,000 $645 396 days 9/30/26
35 Watergate Drive Unit 1005 4 4 3,659 $2,900,000 $2,850,000 $778 104 days 6/1/26
325 Golden Gate Point Unit 501 3 4 2,557 $2,800,000 $2,800,000 $1,095 0 days 6/1/26
258 Golden Gate Point Unit 801 3 4 3,031 $2,995,000 $2,800,000 $923 123 days 4/16/26
325 Golden Gate Point Unit 602 3 4 2,263 $2,780,000 $2,780,000 $1,228 0 days 6/30/26
420 Golden Gate Point Unit 200A 3 3 2,620 $2,995,000 $2,750,000 $1,049 242 days 5/1/26
888 S Orange Avenue Unit 2C 3 3 2,511 $2,799,000 $2,700,000 $1,075 2 days 7/7/26
35 Watergate Drive Unit 502 4 4 3,751 $2,875,000 $2,700,000 $719 90 days 9/2/26
253 Golden Gate Point Unit 303 3 4 3,068 $3,195,000 $2,650,250 $863 0 days 7/7/26
50 Central Avenue Unit 17PHD 3 4 4,095 $2,890,000 $2,650,000 $647 413 days 6/30/26
111 S Pineapple Avenue Unit 1204 3 4 2,845 $2,950,000 $2,600,000 $913 289 days 6/26/26
888 S Orange Avenue Unit 3A 3 3 2,355 $2,500,000 $2,475,000 $1,050 17 days 4/29/26
325 Golden Gate Point Unit 502 3 4 2,263 $2,420,000 $2,420,000 $1,069 0 days 6/23/26
Average: 2.4 2.7 1,950 $1,541,494 $1,432,401 $660 112 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131