Market report, updated
Search in the subdivision of Isles Of Sarasota
Over the last 6 months, homes sold for 95.7% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6026 Benevento DriveSarasota, FL 34238 | 2 | 2 | 1,693 | $375,000 | $221 | 11 days |
| 5882 Benevento DriveSarasota, FL 34238 | 3 | 3 | 2,008 | $589,000 | $293 | 22 days |
| 6149 Abaco DriveSarasota, FL 34238 | 3 | 3 | 2,489 | $699,900 | $281 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5924 Mariposa LaneSarasota, FL 34238 | 4 | 4 | 2,521 | $795,000 | $315 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1586 Dorgali DriveSarasota, FL 34238 | 4 | 3 | 1,846 | $415,000 | 94.5% | $224 | 156 days | Oct 28, 2026 |
| 2133 Burgos DriveSarasota, FL 34238 | 3 | 2 | 1,549 | $401,000 | 95.7% | $258 | 26 days | Oct 7, 2026 |
| 1418 Burgos DriveSarasota, FL 34238 | 3 | 3 | 1,672 | $330,000 | 94.6% | $197 | 145 days | Oct 5, 2026 |
| 6124 Abaco DriveSarasota, FL 34238 | 3 | 3 | 2,489 | $735,000 | 97.4% | $295 | 153 days | Sep 30, 2026 |
| 11641 Garessio LaneSarasota, FL 34238 | 2 | 2 | 1,534 | $380,000 | 95.0% | $247 | 305 days | Sep 30, 2026 |
| 1400 Burgos DriveSarasota, FL 34238 | 3 | 3 | 1,672 | $310,000 | 95.4% | $185 | 336 days | Sep 21, 2026 |
| 1585 Dorgali DriveSarasota, FL 34238 | 3 | 3 | 1,858 | $375,000 | 98.7% | $201 | 8 days | Sep 1, 2026 |
| 11616 Garessio LaneSarasota, FL 34238 | 2 | 2 | 1,534 | $350,000 | 97.5% | $228 | 33 days | Aug 28, 2026 |
| 1484 Dorgali DriveSarasota, FL 34238 | 3 | 2 | 1,764 | $515,000 | 95.5% | $291 | 142 days | Aug 17, 2026 |
| 1625 Burgos Drive Unit 1625Sarasota, FL 34238 | 3 | 3 | 1,672 | $410,000 | 96.5% | $245 | 115 days | Aug 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.