Market report, updated
Search in the subdivision of Kensington Park
Over the last 6 months, homes sold for 98.4% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3707 Schwalbe DriveSarasota, FL 34235 | 3 | 2 | 962 | $342,000 | $355 | 2 days |
| 3880 Sw 20th Avenue Unit 1505Gainesville, FL 32607 | 2 | 3 | 1,176 | $179,900 | $152 | 4 days |
| 3222 Eagle StreetSarasota, FL 34235 | 3 | 2 | 1,209 | $350,000 | $289 | 8 days |
| 3404 Dudley StreetSarasota, FL 34235 | 3 | 1 | 1,008 | $349,900 | $347 | 13 days |
| 4214 Tee RoadSarasota, FL 34235 | 3 | 2 | 2,261 | $519,000 | $229 | 57 days |
| 5119 Keeneland CircleOrlando, FL 32819 | 4 | 3 | 3,092 | $1,067,900 | $345 | 51 days |
| 3890 Sw 20th Avenue Unit 1710Gainesville, FL 32607 | 2 | 3 | 1,176 | $199,000 | $169 | 63 days |
| 3970 Sw 20th Avenue Unit 904Gainesville, FL 32607 | 2 | 3 | 1,176 | $169,900 | $144 | 76 days |
| 3940 Sw 20th Avenue Unit 1107Gainesville, FL 32607 | 2 | 3 | 1,176 | $190,000 | $161 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4921 Nw 51st PlaceGainesville, FL 32606 | 4 | 4 | 3,242 | $500,000 | $154 | 12 days |
| 3633 Roxane BoulevardSarasota, FL 34235 | 4 | 3 | 1,276 | $289,000 | $226 | 38 days |
| 3920 Sw 20th Avenue Unit 1306Gainesville, FL 32607 | 2 | 3 | 1,176 | $161,500 | $137 | 82 days |
| 3234 Dante DriveSarasota, FL 34235 | 3 | 3 | 2,063 | $245,000 | $118 | 122 days |
| 3970 Sw 20th Avenue Unit 912Gainesville, FL 32607 | 2 | 3 | 1,176 | $188,000 | $159 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2722 Ingot PlaceSarasota, FL 34235 | 3 | 2 | 1,246 | $350,000 | 97.5% | $280 | 38 days | Nov 10, 2026 |
| 2715 Heather PlaceSarasota, FL 34235 | 3 | 2 | 1,579 | $360,000 | 100.0% | $227 | 12 days | Nov 3, 2026 |
| 3946 Omega CircleSarasota, FL 34235 | 3 | 2 | 1,977 | $449,000 | 100.0% | $227 | 197 days | Oct 16, 2026 |
| 2715 Ingot PlaceSarasota, FL 34235 | 3 | 3 | 1,516 | $350,000 | 100.0% | $230 | 98 days | Sep 29, 2026 |
| 3341 Andrea StreetSarasota, FL 34235 | 3 | 2 | 1,653 | $330,000 | 101.5% | $199 | 20 days | Sep 18, 2026 |
| 2740 Heather PlaceSarasota, FL 34235 | 3 | 2 | 1,448 | $395,000 | 100.0% | $272 | 11 days | Sep 15, 2026 |
| 3609 Schwalbe DriveSarasota, FL 34235 | 3 | 2 | 1,128 | $300,000 | 100.3% | $265 | 1 day | Sep 10, 2026 |
| 4811 Keeneland CircleOrlando, FL 32819 | 5 | 4 | 3,478 | $1,130,000 | 94.2% | $324 | 90 days | Aug 31, 2026 |
| 3876 Prudence DriveSarasota, FL 34235 | 2 | 2 | 1,211 | $300,000 | 95.3% | $247 | 119 days | Aug 25, 2026 |
| 3328 Barstow StreetSarasota, FL 34235 | 4 | 2 | 1,687 | $315,000 | 105.4% | $186 | 4 days | Aug 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.