Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3768 Parkridge Circle Unit 23-104 3 3 1,954 $465,000 $237 58 days
3623 Parkridge Circle Unit 11-104 3 3 1,954 $369,000 $188 3 days
3793 Parkridge Circle Unit 3-105 3 3 1,776 $329,900 $185 23 days
3750 Parkridge Circle Unit 24-103 3 3 1,954 $314,900 $161 22 days
3662 Parkridge Circle Unit 28-102 3 3 1,776 $280,000 $157 138 days
3635 Parkridge Circle Unit 10-101 3 2 1,210 $269,990 $223 150 days
3707 Parkridge Circle Unit 7-106 3 2 1,210 $255,000 $210 22 days
Average: 3.0 2.7 1,690 $326,255 $195 60 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3698 Parkridge Circle Unit 26-104 3 3 1,912 $329,900 $310,000 $162 13 days 10/27/26
3659 Parkridge Circle Unit 9-103 3 3 1,954 $299,999 $290,000 $148 112 days 6/30/26
3687 Parkridge Circle Unit 8-106 3 2 1,210 $275,000 $270,000 $223 35 days 10/22/26
3537 Parkridge Circle Unit 15-106 3 2 1,210 $279,000 $270,000 $223 273 days 9/21/26
3758 Parkridge Circle Unit 24-201 3 2 1,417 $278,000 $268,000 $189 58 days 7/1/26
3576 Parkridge Circle Unit 30-101 3 2 1,210 $275,000 $265,000 $219 29 days 8/26/26
3825 Parkridge Circle Unit 1-202 2 2 1,036 $231,000 $225,000 $217 21 days 6/23/26
3627 Parkridge Circle Unit 11-203 2 2 1,036 $209,900 $206,100 $198 35 days 8/14/26
3693 Parkridge Circle Unit 7-101 3 2 1,210 $180,500 $175,000 $144 102 days 6/17/26
Average: 2.8 2.2 1,355 $262,033 $253,233 $191 75 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!