Market report, updated
Search in the subdivision of Sarasota Springs
Over the last 6 months, homes sold for 98.9% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Feb. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4225 Winthrop StreetSarasota, FL 34232 | 3 | 2 | 1,344 | $375,000 | $279 | 6 days |
| 2524 Cambridge DriveSarasota, FL 34232 | 2 | 1 | 1,082 | $305,000 | $281 | 14 days |
| 4230 Baird StreetSarasota, FL 34232 | 4 | 3 | 2,192 | $650,000 | $296 | 13 days |
| 3112 Savoy WaySarasota, FL 34232 | 3 | 1 | 1,095 | $235,900 | $215 | 16 days |
| 3205 Dunbar DriveSarasota, FL 34232 | 3 | 2 | 1,225 | $385,000 | $314 | 34 days |
| 4594 Parnell DriveSarasota, FL 34232 | 2 | 2 | 1,165 | $350,000 | $300 | 57 days |
| 4519 Brooksdale DriveSarasota, FL 34232 | 2 | 1 | 1,120 | $469,000 | $418 | 68 days |
| 4680 Cronin DriveSarasota, FL 34232 | 3 | 2 | 1,039 | $349,900 | $336 | 82 days |
| 4610 Ardale StreetSarasota, FL 34232 | 4 | 3 | 1,680 | $775,000 | $461 | 86 days |
| 4551 Webber StreetSarasota, FL 34232 | 3 | 2 | 1,254 | $250,000 | $199 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3129 Baldwin AvenueSarasota, FL 34232 | 4 | 3 | 1,187 | $399,900 | $336 | 2 days |
| 4702 Cronin DriveSarasota, FL 34232 | 2 | 1 | 750 | $275,000 | $366 | 18 days |
| 4723 Busti DriveSarasota, FL 34232 | 3 | 2 | 1,408 | $329,000 | $233 | 11 days |
| 2913 Mcintosh RoadSarasota, FL 34232 | 3 | 2 | 1,299 | $339,900 | $261 | 151 days |
| 2911 Pafko DriveSarasota, FL 34232 | 4 | 2 | 1,526 | $344,000 | $225 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2522 Stratford DriveSarasota, FL 34232 | 4 | 1 | 1,145 | $294,900 | 101.7% | $257 | 17 days | Oct 30, 2026 |
| 3209 Pafko DriveSarasota, FL 34232 | 3 | 2 | 1,893 | $395,000 | 100.0% | $208 | 60 days | Oct 30, 2026 |
| 4018 Dyer LaneSarasota, FL 34232 | 2 | 2 | 1,241 | $355,000 | 101.5% | $286 | 11 days | Oct 23, 2026 |
| 4200 Winthrop StreetSarasota, FL 34232 | 2 | 1 | 1,051 | $319,000 | 103.2% | $303 | 32 days | Oct 20, 2026 |
| 3105 Baldwin AvenueSarasota, FL 34232 | 3 | 2 | 1,466 | $394,500 | 100.0% | $269 | 1 day | Oct 15, 2026 |
| 4617 Ardale StreetSarasota, FL 34232 | 3 | 2 | 1,305 | $360,000 | 102.9% | $275 | 15 days | Oct 14, 2026 |
| 2928 Betty DriveSarasota, FL 34232 | 3 | 1 | 1,559 | $350,000 | 100.0% | $224 | 83 days | Sep 24, 2026 |
| 3217 Teal AvenueSarasota, FL 34232 | 2 | 1 | 1,096 | $300,000 | 100.0% | $273 | 142 days | Sep 21, 2026 |
| 2904 Arch DriveSarasota, FL 34232 | 3 | 2 | 1,086 | $317,000 | 97.6% | $291 | 39 days | Aug 10, 2026 |
| 4553 Linwood StreetSarasota, FL 34232 | 3 | 2 | 1,373 | $360,000 | 96.8% | $262 | 4 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.