Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Mourning Dove Drive 5 7 5,767 $11,900,000 $2,063 113 days
487 Meadow Lark Dr 5 8 6,527 $11,400,000 $1,746 143 days
526 N Spoonbill Drive 5 7 5,287 $8,800,000 $1,664 283 days
109 N Warbler Lane 4 5 3,500 $8,775,000 $2,507 619 days
216 Bird Key Drive 5 6 5,287 $7,995,000 $1,512 11 days
570 S Spoonbill Drive 5 7 6,579 $7,800,000 $1,185 238 days
101 Seagull Lane 5 6 5,176 $6,990,000 $1,350 11 days
102 Seagull Lane 3 3 3,706 $5,750,000 $1,551 274 days
109 N Warbler Lane N/A N/A N/A $4,875,000 Unknown 606 days
509 Spoonbill Way 3 5 2,987 $4,350,000 $1,456 122 days
332 Bob White Way 3 5 2,987 $4,300,000 $1,439 122 days
627 Owl Way 3 4 2,923 $2,995,000 $1,024 135 days
430 Bird Key Drive 3 3 2,498 $2,050,000 $820 148 days
223 Seagull Lane 3 2 1,814 $1,325,000 $730 474 days
Average: 4.0 5.2 4,233 $6,378,928 $1,465 236 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
259 Robin Drive 3 5 4,078 $7,900,000 $1,937 267 days
476 Meadow Lark Drive 4 4 3,336 $3,950,000 $1,184 143 days
425 Partridge Circle 2 3 2,308 $1,800,000 $779 240 days
516 Spoonbill Way 3 2 1,930 $1,670,000 $865 4 days
Average: 3.0 3.5 2,913 $3,830,000 $1,191 163 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
440 Meadow Lark Drive 4 7 6,880 $11,300,000 $10,600,000 $1,540 202 days 7/30/26
667 Mourning Dove Drive 5 7 6,570 $10,995,000 $10,500,000 $1,598 72 days 8/25/26
635 Mourning Dove Drive 3 3 3,653 $7,495,000 $7,200,000 $1,970 48 days 4/13/26
344 W Royal Flamingo Drive 4 5 4,344 $6,850,000 $6,550,000 $1,507 1 day 7/8/26
119 N Warbler Lane 3 4 5,099 $6,925,000 $6,550,000 $1,284 82 days 6/4/26
329 Bird Key Drive 4 5 4,906 $5,495,000 $5,300,000 $1,080 94 days 6/15/26
617 N Owl Drive 4 4 4,382 $5,150,000 $5,100,000 $1,163 31 days 6/8/26
465 E Royal Flamingo Drive 4 4 2,846 $4,650,000 $4,512,500 $1,585 51 days 9/3/26
316 W Royal Flamingo Drive 3 4 4,070 $4,975,000 $4,350,000 $1,068 71 days 7/24/26
575 S Spoonbill Drive 4 6 3,900 $4,295,000 $4,200,000 $1,076 112 days 6/26/26
367 W Royal Flamingo Drive 4 4 5,257 $3,995,000 $3,795,000 $721 399 days 5/28/26
488 Meadow Lark Drive 3 4 2,970 $3,600,000 $3,500,000 $1,178 9 days 4/2/26
335 Bob White Way 3 4 2,844 $3,399,000 $3,300,000 $1,160 85 days 4/7/26
412 Pheasant Way 4 3 2,677 $2,995,000 $2,805,000 $1,047 161 days 8/6/26
381 Bob White Drive 4 4 3,774 $2,495,000 $2,185,000 $578 131 days 6/26/26
483 Partridge Circle 4 3 2,392 $2,095,000 $1,995,000 $834 281 days 4/22/26
218 Robin Drive 3 4 2,673 $1,950,000 $1,900,000 $710 39 days 6/15/26
338 Bird Key Drive N/A N/A N/A $1,550,000 $1,450,000 Unknown 2 days 9/14/26
Average: 3.7 4.4 4,072 $5,011,611 $4,766,250 $1,182 103 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18