Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4906 Sea Island Avenue 2 2 1,560 $239,900 $153 98 days
4775 Tri Par Drive 2 2 1,108 $198,900 $179 327 days
5007 Boca Raton Avenue 2 2 915 $175,000 $191 31 days
1580 Blind Brook Drive 2 2 780 $169,000 $216 256 days
5221 Beechmont Avenue 2 2 864 $159,500 $184 129 days
1862 Palm Springs Street 2 2 924 $157,000 $169 222 days
1781 Olympia Fields Street 2 2 940 $145,000 $154 94 days
5325 Boca Raton Avenue 2 2 780 $144,900 $185 322 days
1601 Midlothian Street 2 2 1,152 $139,000 $120 20 days
4819 Sea Island Avenue 2 2 915 $139,000 $151 161 days
5229 Bel Air Avenue 2 2 1,060 $139,000 $131 354 days
5025 Brae Burn Avenue 2 2 976 $138,900 $142 300 days
5066 Pebble Beach Avenue 2 2 1,100 $136,000 $123 118 days
5119 Glen Echo Avenue 2 2 720 $129,000 $179 76 days
5304 Cherry Hill Avenue 2 2 960 $126,600 $131 77 days
1717 Palm Springs Street 2 2 940 $125,000 $132 108 days
4981 Pebble Beach Avenue 2 1 500 $110,000 $220 284 days
1508 Blind Brook Drive 1 1 420 $99,900 $237 104 days
5162 Boca Raton Avenue 3 1 780 $99,500 $127 336 days
1812 Cypress Point Lane 2 2 672 $95,000 $141 10 days
4833 Boca Raton Avenue 2 1 672 $79,900 $118 152 days
1792 Midlothian Street N/A N/A N/A $69,900 Unknown 128 days
5254 Pebble Beach Avenue N/A N/A N/A $59,900 Unknown 205 days
4913 Oakland Hills Avenue N/A N/A N/A $49,000 Unknown 161 days
4845 Boca Raton Avenue 1 1 450 $42,000 $93 473 days
Average: 2.0 1.8 872 $126,672 $158 182 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5308 Tri Par Drive 2 2 800 $169,000 $211 155 days
Average: 2.0 2.0 800 $169,000 $211 155 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1825 Innisbrook Lane 2 2 1,054 $295,000 $275,000 $260 358 days 7/28/26
4909 Pebble Beach Avenue 2 2 1,032 $222,200 $215,000 $208 144 days 4/28/26
5136 Hidden Springs Avenue 2 2 1,056 $211,000 $170,000 $160 51 days 5/15/26
5001 Oakland Hills Avenue 2 2 860 $172,400 $169,000 $196 5 days 5/13/26
5214 Beechmont Avenue 2 2 1,060 $180,000 $167,000 $157 130 days 8/10/26
5113 Rancho Avenue 2 2 1,109 $159,900 $155,000 $139 3 days 8/31/26
1687 Olympia Fields Street 2 2 836 $167,000 $155,000 $185 31 days 4/30/26
1451 Burning Tree Street 2 2 902 $158,500 $127,700 $141 69 days 9/8/26
4921 Pebble Beach Avenue 2 2 687 $129,999 $125,000 $181 231 days 7/2/26
4921 Pebble Beach Avenue 2 2 687 $134,999 $125,000 $181 694 days 7/2/26
5268 Boca Raton Avenue 3 2 890 $121,000 $112,500 $126 23 days 4/7/26
1709 Olympia Fields Street 2 2 900 $119,900 $105,000 $116 142 days 4/24/26
4820 Calumet Avenue N/A N/A N/A $45,000 $40,000 Unknown 182 days 5/22/26
4722 Winged Foot Avenue N/A N/A N/A $29,500 $27,000 Unknown 374 days 5/19/26
4812 Boca Raton Avenue N/A N/A N/A $29,900 $25,000 Unknown 201 days 5/20/26
Average: 2.1 2.0 922 $145,086 $132,880 $171 175 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15