Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3709 Miguel Way Unit 8602 2 2 1,498 $292,500 $195 243 days
3654 Hispania Place Unit 323 2 2 1,128 $199,000 $176 1 day
3670 Pinecrest Street Unit 111 2 2 1,270 $197,000 $155 47 days
Average: 2.0 2.0 1,298 $229,500 $175 97 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3861 El Poinier Court Unit 8723 2 2 1,498 $300,000 $290,000 $193 130 days 4/30/26
3880 El Poinier Court Unit 8702 2 2 1,498 $299,999 $290,000 $193 191 days 5/1/26
3416 Montilla Court Unit 8405 2 2 1,498 $235,000 $222,000 $148 105 days 7/23/26
3540 Hispania Place Unit 214 2 1 857 $154,900 $148,500 $173 21 days 7/22/26
3560 Hispania Place Unit 211 2 2 1,160 $160,000 $145,000 $125 88 days 5/5/26
3710 El Poinier Court Unit 511 1 1 899 $159,000 $140,000 $155 74 days 8/28/26
Average: 1.8 1.7 1,235 $218,149 $205,916 $164 101 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!