Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5610 Avenida Del Mare 8 9 5,313 $6,400,500 $1,204 62 days
5547 Avenida Del Mare 5 8 4,191 $5,750,000 $1,371 66 days
332 Avenida De Mayo 9 8 4,055 $4,995,000 $1,231 189 days
5531 Calle Del Verano 4 5 3,200 $3,800,000 $1,187 35 days
70 Island Circle 5 5 3,457 $3,400,000 $983 0 days
238 Island Circle 4 4 2,854 $2,900,000 $1,016 523 days
430 Island Circle 4 4 3,205 $2,800,000 $873 60 days
527 Beach Road 4 3 1,803 $2,799,000 $1,552 33 days
471 Island Circle 3 4 2,922 $2,100,000 $718 86 days
5334 Calle Florida 4 3 2,838 $1,750,000 $616 41 days
5323 Calle Florida N/A N/A N/A $1,700,000 Unknown 26 days
5375 Calle Florida N/A N/A N/A $849,000 Unknown 16 days
Average: 5.0 5.3 3,383 $3,270,291 $1,075 95 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5307 Avenida Del Mare 4 4 3,082 $2,500,000 $811 0 days
643 Calle Del Otono 2 2 725 $895,500 $1,235 2 days
Average: 3.0 3.0 1,903 $1,697,750 $1,023 1 day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
544 Canal Road 8 8 6,490 $4,500,000 $3,800,000 $585 253 days 5/14/26
413 Island Circle 4 5 2,994 $3,299,000 $3,033,750 $1,013 30 days 6/17/26
276 Island Circle 4 3 2,292 $3,100,000 $2,800,000 $1,221 290 days 8/20/26
5246 Avenida Del Mare 5 6 3,206 $2,995,000 $2,600,000 $810 85 days 4/6/26
605 Avenida De Mayo 5 4 4,210 $2,195,000 $2,000,000 $475 47 days 5/22/26
306 Island Circle 4 3 2,392 $1,825,000 $1,725,000 $721 4 days 5/4/26
312 Canal Road 4 4 1,792 $1,899,000 $1,525,000 $851 11 days 5/7/26
2 Island Circle 5 4 3,855 $1,600,000 $1,400,000 $363 204 days 4/13/26
114 Island Circle N/A N/A N/A $1,550,000 $1,375,000 Unknown 119 days 8/17/26
5201 Avenida Del Mare 4 4 2,802 $1,450,000 $1,200,000 $428 121 days 6/24/26
421 Island Circle 2 2 1,444 $1,275,000 $1,180,000 $817 37 days 4/10/26
5453 Avenida Del Mare N/A N/A N/A $1,150,000 $1,100,000 Unknown 264 days 9/17/26
5453 Avenida Del Mare 3 3 1,510 $1,150,000 $1,100,000 $728 265 days 9/17/26
221 Island Circle 3 2 1,159 $899,999 $865,000 $746 126 days 3/30/26
617 Calle De Peru 3 2 1,560 $902,000 $850,000 $544 57 days 9/1/26
30 Island Circle 2 2 1,302 $869,000 $823,200 $632 285 days 5/12/26
515 Avenida De Mayo N/A N/A N/A $812,000 $800,000 Unknown 38 days 5/4/26
105 Island Circle N/A N/A N/A $950,000 $800,000 Unknown 362 days 7/27/26
643 Calle De Peru N/A N/A N/A $646,000 $560,000 Unknown 78 days 9/15/26
614 Calle De Peru 2 1 710 $550,000 $425,000 $598 0 days 9/3/26
Average: 3.9 3.5 2,514 $1,680,849 $1,498,097 $702 133 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20